| Variant | Samples | Recent share | Cont. | Countries | Growth/wk | CI Low (95%) | R2 | Trend | Links | |
|---|---|---|---|---|---|---|---|---|---|---|
| TK.1* | 45 | 1.7% | 3 | 8 | +54.4% | +37.7% | 0.85 | Growing | Locations | Weekly |
| RV.2.1.1* | 52 | 1.8% | 3 | 10 | +49.5% | +37.2% | 0.89 | Growing | Locations | Weekly |
| SB.1.1.1* | 55 | 1.8% | 3 | 5 | +37.4% | +27.3% | 0.87 | Growing | Locations | Weekly |
| ST.1* | 50 | 1.6% | 3 | 6 | +40.7% | +23.5% | 0.73 | Growing | Locations | Weekly |
| SV.2.4* | 45 | 1.6% | 4 | 8 | +37.5% | +21.1% | 0.71 | Growing | Locations | Weekly |
| XFG.6.5.1* | 58 | 1.8% | 4 | 8 | +34.3% | +18.7% | 0.69 | Growing | Locations | Weekly |
| SV.1.4.1* | 13 | 0.5% | 2 | 3 | +29.9% | +17.0% | 0.71 | Growing | Locations | Weekly |
| XFZ.4.1.2* | 36 | 1.1% | 2 | 4 | +28.7% | +15.3% | 0.67 | Growing | Locations | Weekly |
| RC.1.4* | 12 | 0.4% | 1 | 2 | +28.7% | +14.1% | 0.63 | Growing | Locations | Weekly |
| XFG.6* | 519 | 13.1% | 6 | 21 | +17.1% | +11.6% | 0.80 | Growing | Locations | Weekly |
| XFZ.4.1* | 69 | 1.8% | 4 | 8 | +17.4% | +11.3% | 0.78 | Growing | Locations | Weekly |
| SW.2.1* | 270 | 7.3% | 5 | 11 | +17.3% | +10.6% | 0.74 | Growing | Locations | Weekly |
| TA.1* | 59 | 1.5% | 5 | 13 | +16.3% | +10.4% | 0.76 | Growing | Locations | Weekly |
| RK.1.5* | 145 | 3.6% | 4 | 17 | +17.7% | +8.8% | 0.62 | Growing | Locations | Weekly |
| PJ.2.1* | 26 | 0.5% | 3 | 4 | +22.9% | +8.0% | 0.50 | Growing | Locations | Weekly |
| RK.1.2.3* | 26 | 0.6% | 1 | 4 | +13.9% | +7.8% | 0.68 | Growing | Locations | Weekly |
| TG.1* | 10 | 0.4% | 3 | 6 | +22.1% | +7.8% | 0.50 | Growing | Locations | Weekly |
| XHA* | 28 | 0.8% | 4 | 10 | +18.6% | +7.2% | 0.52 | Growing | Locations | Weekly |
| SV.1.2* | 140 | 3.6% | 4 | 12 | +15.8% | +5.7% | 0.50 | Growing | Locations | Weekly |
| RF.5.4.1* | 142 | 3.4% | 4 | 18 | +10.7% | +5.3% | 0.62 | Growing | Locations | Weekly |
| SV.5* | 11 | 0.3% | 3 | 4 | +16.1% | +5.0% | 0.46 | Growing | Locations | Weekly |
| SV.1* | 372 | 8.2% | 4 | 15 | +10.3% | +4.9% | 0.59 | Growing | Locations | Weekly |
| XFZ.4.1.1* | 13 | 0.3% | 3 | 3 | +13.8% | +3.4% | 0.41 | Growing | Locations | Weekly |
| MC.10* | 29 | 0.6% | 4 | 6 | +17.2% | +3.1% | 0.37 | Growing | Locations | Weekly |
| XFZ* | 105 | 2.4% | 4 | 12 | +10.1% | +2.7% | 0.42 | Growing | Locations | Weekly |
| SV.1.4* | 37 | 0.9% | 3 | 6 | +16.1% | +2.4% | 0.35 | Growing | Locations | Weekly |
| RW.1.1.1* | 46 | 1.0% | 3 | 10 | +10.5% | +2.3% | 0.39 | Growing | Locations | Weekly |
| RW.1.1* | 293 | 5.8% | 5 | 21 | +8.6% | +1.8% | 0.38 | Growing | Locations | Weekly |
| RW.1.1.3* | 26 | 0.6% | 3 | 9 | +16.7% | +1.7% | 0.33 | Growing | Locations | Weekly |
| XFG.1.1.10* | 13 | 0.3% | 2 | 2 | +13.8% | +1.6% | 0.33 | Growing | Locations | Weekly |
| RF.5.4* | 250 | 5.0% | 4 | 20 | +4.4% | +0.9% | 0.38 | Growing | Locations | Weekly |
| XFG.14* | 192 | 3.4% | 6 | 19 | +4.0% | +0.8% | 0.38 | Growing | Locations | Weekly |
| XFZ.6* | 20 | 0.5% | 2 | 4 | +13.6% | +0.6% | 0.30 | Stable | Locations | Weekly |
| SV.1.3* | 20 | 0.5% | 3 | 5 | +13.8% | +0.6% | 0.30 | Stable | Locations | Weekly |
| RK.1.1* | 28 | 0.6% | 4 | 10 | +15.1% | +0.5% | 0.29 | Stable | Locations | Weekly |
| SF.1* | 45 | 0.9% | 1 | 2 | +6.0% | +0.4% | 0.31 | Growing | Locations | Weekly |
| SV.2.7* | 17 | 0.4% | 4 | 6 | +14.7% | -1.0% | 0.25 | Stable | Locations | Weekly |
| SV.1.5* | 44 | 0.9% | 3 | 8 | +9.6% | -1.5% | 0.22 | Stable | Locations | Weekly |
| XFG* | 1,720 | 30.6% | 6 | 32 | +1.6% | -1.6% | 0.09 | Stable | Locations | Weekly |
| SV.2.6* | 27 | 0.6% | 5 | 10 | +10.9% | -1.6% | 0.22 | Stable | Locations | Weekly |
| SZ.3.1* | 54 | 1.1% | 3 | 7 | +5.1% | -2.2% | 0.16 | Stable | Locations | Weekly |
| SV.2.6.1* | 21 | 0.5% | 4 | 7 | +9.9% | -2.6% | 0.19 | Stable | Locations | Weekly |
| RW.1.1.2* | 166 | 2.9% | 4 | 9 | +6.3% | -2.9% | 0.15 | Stable | Locations | Weekly |
| RK.1* | 785 | 14.7% | 4 | 19 | +1.4% | -3.1% | 0.03 | Stable | Locations | Weekly |
| NB.1.8.1* | 2,292 | 41.9% | 5 | 23 | +0.6% | -3.3% | 0.01 | Stable | Locations | Weekly |
| RS.1.2* | 12 | 0.2% | 2 | 2 | +7.9% | -3.6% | 0.15 | Stable | Locations | Weekly |
| XFG.23.1.3* | 396 | 6.9% | 6 | 23 | +0.4% | -3.8% | 0.00 | Stable | Locations | Weekly |
| PQ.16.1.1* | 1,183 | 22.9% | 5 | 19 | +1.1% | -3.8% | 0.02 | Stable | Locations | Weekly |
| SV.2.8* | 17 | 0.3% | 2 | 6 | +10.3% | -3.8% | 0.16 | Stable | Locations | Weekly |
| SV.2.2* | 42 | 0.9% | 4 | 10 | +3.5% | -4.0% | 0.08 | Stable | Locations | Weekly |
| RK.1.2* | 245 | 4.3% | 4 | 12 | -0.3% | -4.1% | 0.00 | Stable | Locations | Weekly |
| SV.1.2.1* | 81 | 1.8% | 4 | 11 | +5.9% | -4.5% | 0.11 | Stable | Locations | Weekly |
| RF.5* | 619 | 10.8% | 6 | 24 | -2.3% | -5.4% | 0.17 | Stable | Locations | Weekly |
| RF.5.3* | 212 | 3.7% | 5 | 20 | -2.0% | -5.5% | 0.10 | Stable | Locations | Weekly |
| RT.1* | 11 | 0.2% | 2 | 3 | +7.6% | -5.8% | 0.10 | Stable | Locations | Weekly |
| XFG.14.1.1* | 77 | 1.3% | 4 | 9 | +3.9% | -6.2% | 0.05 | Stable | Locations | Weekly |
| RV.1.1* | 116 | 2.0% | 5 | 16 | -1.7% | -6.8% | 0.04 | Stable | Locations | Weekly |
| XFG.1.1.3* | 22 | 0.4% | 4 | 5 | +7.5% | -6.9% | 0.09 | Stable | Locations | Weekly |
| XFG.1.1.7* | 14 | 0.3% | 2 | 4 | +5.4% | -7.2% | 0.06 | Stable | Locations | Weekly |
| RC.11* | 18 | 0.3% | 1 | 1 | +9.5% | -7.3% | 0.10 | Stable | Locations | Weekly |
| XFG.10.4* | 26 | 0.4% | 4 | 7 | +0.3% | -7.4% | 0.00 | Stable | Locations | Weekly |
| PQ.2.1* | 75 | 1.2% | 3 | 9 | -0.8% | -7.5% | 0.00 | Stable | Locations | Weekly |
| RE.2.2.4* | 15 | 0.3% | 3 | 5 | +5.9% | -7.7% | 0.06 | Stable | Locations | Weekly |
| XFG.14.1* | 129 | 1.8% | 5 | 13 | -2.1% | -7.9% | 0.05 | Stable | Locations | Weekly |
| SV.4.2* | 11 | 0.2% | 2 | 3 | +3.4% | -8.1% | 0.03 | Stable | Locations | Weekly |
| XFG.6.13.2* | 61 | 1.2% | 4 | 10 | +0.8% | -8.2% | 0.00 | Stable | Locations | Weekly |
| SV.2* | 668 | 12.2% | 5 | 17 | -3.6% | -8.4% | 0.17 | Stable | Locations | Weekly |
| RC.1* | 73 | 1.0% | 3 | 7 | +1.7% | -8.9% | 0.01 | Stable | Locations | Weekly |
| RE.2.5* | 41 | 0.6% | 3 | 5 | -3.8% | -9.0% | 0.16 | Stable | Locations | Weekly |
| RE.1.1.6* | 13 | 0.2% | 2 | 3 | +6.5% | -9.0% | 0.06 | Stable | Locations | Weekly |
| RK.1.4* | 297 | 5.3% | 4 | 8 | -2.5% | -9.3% | 0.05 | Stable | Locations | Weekly |
| SE.2.1* | 57 | 0.9% | 3 | 6 | -1.9% | -9.3% | 0.02 | Stable | Locations | Weekly |
| SV.1.1* | 33 | 0.5% | 4 | 9 | -1.6% | -9.4% | 0.02 | Stable | Locations | Weekly |
| TD.1* | 10 | 0.0% | 1 | 1 | +7.1% | -9.5% | 0.06 | Stable | Locations | Weekly |
| RS.1.3* | 37 | 0.5% | 2 | 3 | -6.1% | -9.9% | 0.48 | Declining | Locations | Weekly |
| QY.2.1.1* | 10 | 0.1% | 2 | 2 | -1.9% | -10.0% | 0.02 | Stable | Locations | Weekly |
| SV.1.6* | 32 | 0.6% | 4 | 8 | +2.9% | -10.1% | 0.02 | Stable | Locations | Weekly |
| TB.1* | 34 | 0.4% | 2 | 3 | -4.0% | -10.2% | 0.13 | Stable | Locations | Weekly |
| RV.1* | 326 | 4.9% | 6 | 23 | -5.5% | -10.2% | 0.31 | Declining | Locations | Weekly |
| RS.1.1.1* | 28 | 0.4% | 1 | 1 | +0.4% | -10.3% | 0.00 | Stable | Locations | Weekly |
| RK.1.3.1* | 11 | 0.1% | 2 | 2 | +1.6% | -10.3% | 0.01 | Stable | Locations | Weekly |
| XFG.1.1.11* | 22 | 0.4% | 4 | 6 | +0.8% | -10.4% | 0.00 | Stable | Locations | Weekly |
| RS.1.1* | 40 | 0.5% | 1 | 1 | -2.6% | -10.9% | 0.03 | Stable | Locations | Weekly |
| PQ.2* | 227 | 2.9% | 5 | 11 | -3.8% | -10.9% | 0.09 | Stable | Locations | Weekly |
| RF.5.2* | 73 | 1.2% | 5 | 14 | -3.7% | -11.2% | 0.08 | Stable | Locations | Weekly |
| XFG.10* | 32 | 0.4% | 4 | 8 | -2.9% | -11.2% | 0.04 | Stable | Locations | Weekly |
| SV.3* | 39 | 0.6% | 4 | 8 | -2.5% | -11.2% | 0.03 | Stable | Locations | Weekly |
| RV.1.1.1* | 52 | 0.7% | 5 | 14 | -3.4% | -11.3% | 0.06 | Stable | Locations | Weekly |
| XFG.6.13* | 90 | 1.7% | 5 | 12 | -2.0% | -11.7% | 0.02 | Stable | Locations | Weekly |
| XFG.5.1.7* | 40 | 0.5% | 3 | 6 | -7.3% | -11.9% | 0.46 | Declining | Locations | Weekly |
| PQ.2.8.1* | 132 | 1.5% | 3 | 8 | -3.2% | -11.9% | 0.05 | Stable | Locations | Weekly |
| SE.2.1.1* | 13 | 0.2% | 2 | 5 | +1.1% | -11.9% | 0.00 | Stable | Locations | Weekly |
| RC.1.3* | 10 | 0.1% | 2 | 3 | +0.0% | -12.0% | 0.00 | Stable | Locations | Weekly |
| RS.1* | 155 | 1.9% | 3 | 6 | -6.6% | -12.2% | 0.32 | Declining | Locations | Weekly |
| SV.2.5* | 27 | 0.2% | 2 | 4 | +3.3% | -12.3% | 0.01 | Stable | Locations | Weekly |
| SV.4.1* | 56 | 0.9% | 4 | 9 | -4.8% | -12.6% | 0.11 | Stable | Locations | Weekly |
| SV.4* | 81 | 1.4% | 4 | 9 | -4.5% | -12.6% | 0.09 | Stable | Locations | Weekly |
| RE.1.1.1* | 183 | 2.2% | 4 | 7 | -7.7% | -12.9% | 0.41 | Declining | Locations | Weekly |
| RK.1.3* | 32 | 0.4% | 4 | 10 | -1.2% | -13.0% | 0.00 | Stable | Locations | Weekly |
| RE.1.1* | 388 | 5.1% | 4 | 12 | -11.0% | -13.0% | 0.91 | Declining | Locations | Weekly |
| RF.5.3.2* | 12 | 0.1% | 4 | 4 | -4.9% | -13.0% | 0.11 | Stable | Locations | Weekly |
| TJ.1.1* | 11 | 0.1% | 2 | 3 | -5.1% | -13.3% | 0.12 | Stable | Locations | Weekly |
| BA.3.2.2* | 536 | 6.6% | 5 | 23 | -11.5% | -13.7% | 0.91 | Declining | Locations | Weekly |
| TJ.1* | 31 | 0.4% | 4 | 8 | -7.5% | -13.8% | 0.32 | Declining | Locations | Weekly |
| RF.5.4.2* | 27 | 0.4% | 4 | 8 | -6.5% | -14.0% | 0.19 | Stable | Locations | Weekly |
| XFG.1.1.6* | 11 | 0.1% | 1 | 1 | -2.5% | -14.0% | 0.01 | Stable | Locations | Weekly |
| RF.6* | 32 | 0.4% | 2 | 4 | -3.8% | -14.2% | 0.04 | Stable | Locations | Weekly |
| RV.1.5* | 25 | 0.3% | 4 | 8 | -2.8% | -14.2% | 0.02 | Stable | Locations | Weekly |
| PQ.2.5* | 12 | 0.0% | 2 | 2 | +1.8% | -14.3% | 0.00 | Stable | Locations | Weekly |
| RK.1.6* | 17 | 0.2% | 3 | 5 | -1.7% | -14.4% | 0.01 | Stable | Locations | Weekly |
| XFG.6.13.1* | 26 | 0.3% | 4 | 6 | -1.4% | -14.4% | 0.00 | Stable | Locations | Weekly |
| RV.1.3* | 178 | 2.3% | 6 | 17 | -7.0% | -15.3% | 0.19 | Stable | Locations | Weekly |
| RF.5.3.1* | 82 | 1.3% | 4 | 16 | -5.3% | -15.5% | 0.08 | Stable | Locations | Weekly |
| RE.1.1.5* | 39 | 0.5% | 3 | 8 | -9.0% | -15.7% | 0.37 | Declining | Locations | Weekly |
| QF.2.1* | 21 | 0.2% | 2 | 2 | -6.2% | -16.0% | 0.11 | Stable | Locations | Weekly |
| RC.5* | 11 | 0.1% | 2 | 3 | -6.4% | -16.1% | 0.12 | Stable | Locations | Weekly |
| XFG.1.1.1* | 29 | 0.3% | 3 | 6 | -6.6% | -16.1% | 0.14 | Stable | Locations | Weekly |
| TH.1* | 12 | 0.0% | 3 | 4 | -4.6% | -16.2% | 0.05 | Stable | Locations | Weekly |
| RC.1.1* | 36 | 0.4% | 1 | 2 | -2.0% | -16.2% | 0.01 | Stable | Locations | Weekly |
| RE.2* | 139 | 1.5% | 5 | 19 | -9.0% | -16.9% | 0.30 | Declining | Locations | Weekly |
| SQ.2* | 12 | 0.0% | 2 | 3 | -8.7% | -17.2% | 0.25 | Stable | Locations | Weekly |
| XFG.3* | 153 | 1.4% | 5 | 12 | -11.2% | -17.9% | 0.46 | Declining | Locations | Weekly |
| RK.1.2.2* | 40 | 0.6% | 2 | 5 | -3.6% | -18.1% | 0.02 | Stable | Locations | Weekly |
| XFG.1.1* | 251 | 3.6% | 5 | 22 | -10.8% | -18.5% | 0.38 | Declining | Locations | Weekly |
| SW.1* | 11 | 0.0% | 3 | 3 | -7.3% | -18.8% | 0.11 | Stable | Locations | Weekly |
| XFZ.5.1* | 11 | 0.0% | 1 | 2 | -7.7% | -19.0% | 0.13 | Stable | Locations | Weekly |
| SV.2.3* | 121 | 2.0% | 2 | 4 | -8.0% | -19.9% | 0.12 | Stable | Locations | Weekly |
| XFG.2* | 17 | 0.1% | 3 | 5 | -9.8% | -20.1% | 0.22 | Stable | Locations | Weekly |
| SA.1.1* | 23 | 0.2% | 1 | 2 | -9.7% | -20.4% | 0.20 | Stable | Locations | Weekly |
| RE.2.1.2* | 12 | 0.0% | 1 | 1 | -9.3% | -20.5% | 0.18 | Stable | Locations | Weekly |
| PQ.10.1* | 30 | 0.3% | 3 | 5 | -13.3% | -20.8% | 0.49 | Declining | Locations | Weekly |
| RE.2.2.9* | 22 | 0.1% | 4 | 6 | -12.2% | -21.3% | 0.35 | Declining | Locations | Weekly |
| RE.2.2* | 74 | 0.8% | 5 | 16 | -11.1% | -21.9% | 0.24 | Stable | Locations | Weekly |
| RE.2.1* | 20 | 0.1% | 5 | 6 | -6.4% | -22.2% | 0.05 | Stable | Locations | Weekly |
| XFG.3.4* | 86 | 0.5% | 5 | 8 | -15.0% | -22.6% | 0.53 | Declining | Locations | Weekly |
| QY.2.1.2* | 79 | 0.8% | 3 | 4 | -15.3% | -23.0% | 0.54 | Declining | Locations | Weekly |
| SS.2* | 121 | 1.8% | 3 | 8 | -15.2% | -23.7% | 0.48 | Declining | Locations | Weekly |
| QF.2* | 62 | 0.3% | 3 | 4 | -18.1% | -24.3% | 0.71 | Declining | Locations | Weekly |
| QY.2.1* | 93 | 1.0% | 3 | 5 | -16.9% | -24.4% | 0.60 | Declining | Locations | Weekly |
| XFG.3.4.1* | 72 | 0.3% | 5 | 7 | -19.7% | -25.7% | 0.75 | Declining | Locations | Weekly |
| SV.2.1* | 284 | 3.9% | 4 | 9 | -18.4% | -26.3% | 0.61 | Declining | Locations | Weekly |
| RF.5.1* | 78 | 0.8% | 5 | 12 | -18.6% | -27.1% | 0.57 | Declining | Locations | Weekly |
| RS.1.4* | 38 | 0.2% | 1 | 2 | -17.7% | -27.3% | 0.49 | Declining | Locations | Weekly |
| QF.2.3.1* | 27 | 0.0% | 2 | 2 | -17.0% | -27.8% | 0.41 | Declining | Locations | Weekly |
Method: weekly log-odds regression; growth = exp(slope)-1. CI Low is the lower 95% confidence bound on growth — table is sorted by CI Low descending. "Growing" requires CI Low > 0 and R2 > 0.3.