| Variant | Samples | Recent share | Cont. | Countries | Growth/wk | CI Low (95%) | R2 | Trend | Links | |
|---|---|---|---|---|---|---|---|---|---|---|
| SW.2.1* | 92 | 2.8% | 2 | 4 | +41.6% | +29.0% | 0.83 | Growing | Locations | Weekly |
| SV.1.2.1* | 12 | 0.4% | 2 | 3 | +37.4% | +25.6% | 0.81 | Growing | Locations | Weekly |
| SV.1.2* | 67 | 1.9% | 4 | 10 | +30.4% | +21.7% | 0.84 | Growing | Locations | Weekly |
| XFZ.4* | 22 | 0.7% | 2 | 2 | +29.6% | +16.1% | 0.66 | Growing | Locations | Weekly |
| RF.5.4* | 179 | 4.4% | 5 | 16 | +18.2% | +14.8% | 0.92 | Growing | Locations | Weekly |
| SV.2.2* | 18 | 0.5% | 3 | 4 | +25.9% | +13.8% | 0.64 | Growing | Locations | Weekly |
| SV.1* | 244 | 6.0% | 4 | 13 | +18.2% | +12.5% | 0.80 | Growing | Locations | Weekly |
| PQ.16.1.1* | 1,062 | 24.1% | 4 | 15 | +15.1% | +11.6% | 0.88 | Growing | Locations | Weekly |
| XFG.6.3.3* | 127 | 3.2% | 4 | 8 | +17.8% | +11.5% | 0.75 | Growing | Locations | Weekly |
| XFZ.4.1* | 12 | 0.4% | 2 | 2 | +26.4% | +11.4% | 0.55 | Growing | Locations | Weekly |
| SZ.3.1* | 39 | 1.0% | 2 | 3 | +20.7% | +10.1% | 0.59 | Growing | Locations | Weekly |
| XFZ* | 50 | 1.3% | 3 | 8 | +22.4% | +9.8% | 0.55 | Growing | Locations | Weekly |
| SV.2* | 673 | 15.0% | 4 | 13 | +12.5% | +9.4% | 0.86 | Growing | Locations | Weekly |
| SV.4.2* | 10 | 0.3% | 2 | 3 | +19.9% | +9.2% | 0.57 | Growing | Locations | Weekly |
| SV.3* | 44 | 1.0% | 4 | 8 | +14.6% | +8.1% | 0.66 | Growing | Locations | Weekly |
| RK.1.2* | 225 | 5.0% | 4 | 11 | +11.8% | +6.4% | 0.64 | Growing | Locations | Weekly |
| TA.1* | 26 | 0.6% | 4 | 7 | +10.9% | +6.2% | 0.66 | Growing | Locations | Weekly |
| PJ.2.1* | 17 | 0.5% | 1 | 2 | +20.2% | +6.0% | 0.43 | Growing | Locations | Weekly |
| RW.1.1.3* | 15 | 0.3% | 3 | 6 | +21.3% | +5.5% | 0.40 | Growing | Locations | Weekly |
| RF.5.3.1* | 55 | 1.2% | 4 | 13 | +17.6% | +5.3% | 0.43 | Growing | Locations | Weekly |
| NB.1.8.1* | 2,314 | 45.2% | 5 | 22 | +8.9% | +5.0% | 0.66 | Growing | Locations | Weekly |
| RF.5* | 523 | 10.9% | 6 | 21 | +7.1% | +3.8% | 0.63 | Growing | Locations | Weekly |
| XFG.6* | 258 | 5.2% | 6 | 21 | +8.7% | +3.7% | 0.52 | Growing | Locations | Weekly |
| RK.1* | 703 | 14.4% | 4 | 16 | +6.9% | +3.7% | 0.63 | Growing | Locations | Weekly |
| XHA* | 13 | 0.2% | 5 | 9 | +14.9% | +3.2% | 0.37 | Growing | Locations | Weekly |
| PQ.2.1.11* | 49 | 1.1% | 3 | 7 | +10.6% | +3.0% | 0.41 | Growing | Locations | Weekly |
| XFG.6.13.2* | 31 | 0.6% | 3 | 6 | +17.2% | +2.6% | 0.33 | Growing | Locations | Weekly |
| XFG.6.13* | 51 | 1.0% | 4 | 9 | +10.8% | +2.2% | 0.36 | Growing | Locations | Weekly |
| ST.1* | 16 | 0.3% | 4 | 5 | +16.2% | +2.0% | 0.32 | Growing | Locations | Weekly |
| RW.1.1.1* | 31 | 0.8% | 2 | 5 | +13.3% | +1.7% | 0.32 | Growing | Locations | Weekly |
| XFG.6.5.1* | 23 | 0.5% | 5 | 7 | +15.2% | +1.7% | 0.31 | Growing | Locations | Weekly |
| RF.5.3* | 155 | 3.4% | 5 | 16 | +7.5% | +1.3% | 0.34 | Growing | Locations | Weekly |
| RK.1.3* | 20 | 0.4% | 4 | 9 | +10.4% | +0.7% | 0.29 | Stable | Locations | Weekly |
| SA.1.1* | 22 | 0.4% | 2 | 3 | +13.6% | +0.6% | 0.28 | Stable | Locations | Weekly |
| XGA.1* | 10 | 0.2% | 2 | 4 | +10.2% | +0.3% | 0.27 | Stable | Locations | Weekly |
| RF.5.2* | 54 | 1.2% | 5 | 10 | +9.0% | +0.3% | 0.27 | Stable | Locations | Weekly |
| SF.1* | 47 | 1.0% | 2 | 3 | +7.5% | +0.3% | 0.27 | Stable | Locations | Weekly |
| XFG.6.13.1* | 16 | 0.3% | 3 | 6 | +9.7% | +0.0% | 0.26 | Stable | Locations | Weekly |
| RF.6* | 28 | 0.8% | 2 | 4 | +12.3% | -0.1% | 0.26 | Stable | Locations | Weekly |
| SV.4* | 96 | 1.9% | 3 | 7 | +5.8% | -0.1% | 0.25 | Stable | Locations | Weekly |
| PQ.10.1* | 29 | 0.6% | 3 | 5 | +12.1% | -0.3% | 0.25 | Stable | Locations | Weekly |
| RW.1.1* | 221 | 5.2% | 4 | 16 | +7.3% | -0.7% | 0.23 | Stable | Locations | Weekly |
| RS.1.1.1* | 37 | 0.7% | 2 | 2 | +4.7% | -1.1% | 0.18 | Stable | Locations | Weekly |
| TB.1* | 44 | 0.9% | 4 | 5 | +4.2% | -1.1% | 0.18 | Stable | Locations | Weekly |
| SV.2.1* | 366 | 7.1% | 4 | 6 | +2.1% | -2.0% | 0.08 | Stable | Locations | Weekly |
| MC.10* | 22 | 0.5% | 2 | 4 | +9.6% | -2.6% | 0.17 | Stable | Locations | Weekly |
| SB.1.1* | 15 | 0.3% | 2 | 4 | +7.1% | -2.7% | 0.15 | Stable | Locations | Weekly |
| RV.1.1* | 114 | 2.0% | 5 | 18 | +1.3% | -2.9% | 0.03 | Stable | Locations | Weekly |
| RE.1.1.2* | 11 | 0.2% | 2 | 3 | +5.8% | -3.0% | 0.13 | Stable | Locations | Weekly |
| PQ.2.5* | 11 | 0.3% | 1 | 2 | +9.7% | -3.2% | 0.16 | Stable | Locations | Weekly |
| XFG.2.5.1* | 10 | 0.2% | 1 | 2 | +7.7% | -3.2% | 0.14 | Stable | Locations | Weekly |
| RS.1.1* | 55 | 1.0% | 2 | 2 | +0.9% | -4.5% | 0.01 | Stable | Locations | Weekly |
| SB.1* | 18 | 0.3% | 3 | 6 | +4.1% | -4.6% | 0.07 | Stable | Locations | Weekly |
| RC.7* | 10 | 0.1% | 2 | 3 | +5.8% | -5.4% | 0.08 | Stable | Locations | Weekly |
| QF.2.3* | 29 | 0.8% | 2 | 2 | +10.0% | -5.8% | 0.12 | Stable | Locations | Weekly |
| RS.1.2* | 14 | 0.2% | 2 | 3 | +2.2% | -6.1% | 0.02 | Stable | Locations | Weekly |
| QF.2.1* | 21 | 0.5% | 2 | 2 | +5.6% | -6.6% | 0.06 | Stable | Locations | Weekly |
| XFG.5.1.7* | 64 | 1.0% | 5 | 10 | -2.5% | -6.8% | 0.10 | Stable | Locations | Weekly |
| SQ.3* | 10 | 0.1% | 2 | 2 | +1.1% | -7.2% | 0.01 | Stable | Locations | Weekly |
| SE.2.1.1* | 16 | 0.2% | 3 | 4 | +4.7% | -7.5% | 0.05 | Stable | Locations | Weekly |
| RW.1.1.2* | 135 | 3.1% | 4 | 9 | +2.8% | -7.6% | 0.02 | Stable | Locations | Weekly |
| RE.2.2.4* | 13 | 0.2% | 2 | 3 | +2.4% | -8.5% | 0.01 | Stable | Locations | Weekly |
| SF.1.1* | 13 | 0.2% | 2 | 3 | +3.9% | -8.6% | 0.03 | Stable | Locations | Weekly |
| RE.2.2.5* | 13 | 0.1% | 4 | 5 | +5.8% | -8.7% | 0.05 | Stable | Locations | Weekly |
| RS.1.3* | 30 | 0.6% | 2 | 5 | +2.7% | -8.8% | 0.02 | Stable | Locations | Weekly |
| SG.1* | 10 | 0.1% | 1 | 2 | +2.6% | -9.0% | 0.02 | Stable | Locations | Weekly |
| XFG.1.1.4* | 14 | 0.2% | 3 | 4 | +5.4% | -9.2% | 0.04 | Stable | Locations | Weekly |
| RC.2* | 10 | 0.1% | 2 | 3 | +2.7% | -9.4% | 0.02 | Stable | Locations | Weekly |
| SV.1.1* | 28 | 0.6% | 3 | 5 | +2.3% | -9.4% | 0.01 | Stable | Locations | Weekly |
| XFG* | 1,575 | 25.5% | 6 | 34 | -7.0% | -9.8% | 0.65 | Declining | Locations | Weekly |
| RV.1* | 341 | 5.9% | 6 | 23 | -4.6% | -10.1% | 0.18 | Stable | Locations | Weekly |
| SV.4.1* | 68 | 1.1% | 3 | 6 | -1.6% | -10.3% | 0.01 | Stable | Locations | Weekly |
| XFG.6.2* | 30 | 0.4% | 4 | 9 | -3.5% | -10.5% | 0.07 | Stable | Locations | Weekly |
| QF.7.2* | 11 | 0.2% | 1 | 1 | +2.0% | -10.8% | 0.01 | Stable | Locations | Weekly |
| SQ.2* | 25 | 0.3% | 3 | 4 | -2.3% | -10.8% | 0.02 | Stable | Locations | Weekly |
| QF.2.6.1* | 10 | 0.1% | 2 | 2 | -0.9% | -11.5% | 0.00 | Stable | Locations | Weekly |
| RE.2.5* | 55 | 0.8% | 3 | 3 | -6.8% | -11.5% | 0.39 | Declining | Locations | Weekly |
| RP.1* | 13 | 0.2% | 3 | 7 | +0.2% | -11.6% | 0.00 | Stable | Locations | Weekly |
| XFG.10.4* | 33 | 0.4% | 5 | 8 | -4.5% | -12.0% | 0.10 | Stable | Locations | Weekly |
| XFG.1.1* | 323 | 4.2% | 5 | 21 | -7.4% | -12.0% | 0.44 | Declining | Locations | Weekly |
| XFG.14* | 152 | 2.8% | 6 | 19 | -6.1% | -12.0% | 0.24 | Stable | Locations | Weekly |
| PQ.2.1* | 111 | 1.5% | 4 | 10 | -4.7% | -12.1% | 0.11 | Stable | Locations | Weekly |
| XFG.1.1.8* | 29 | 0.3% | 3 | 9 | -4.1% | -12.3% | 0.07 | Stable | Locations | Weekly |
| XFW.1.1.1* | 16 | 0.2% | 3 | 4 | -0.9% | -12.4% | 0.00 | Stable | Locations | Weekly |
| XFG.10* | 40 | 0.6% | 5 | 9 | -5.3% | -12.9% | 0.13 | Stable | Locations | Weekly |
| RV.1.1.1* | 55 | 0.8% | 5 | 16 | -2.8% | -13.0% | 0.02 | Stable | Locations | Weekly |
| RE.2.1.2* | 22 | 0.3% | 1 | 1 | -1.3% | -13.5% | 0.00 | Stable | Locations | Weekly |
| SK.1* | 12 | 0.1% | 5 | 5 | -2.5% | -13.5% | 0.02 | Stable | Locations | Weekly |
| RF.5.1* | 120 | 1.7% | 5 | 10 | -7.6% | -13.8% | 0.31 | Declining | Locations | Weekly |
| SE.2.1* | 57 | 0.7% | 4 | 5 | -6.2% | -13.8% | 0.16 | Stable | Locations | Weekly |
| RS.1* | 194 | 3.0% | 4 | 8 | -9.4% | -14.0% | 0.55 | Declining | Locations | Weekly |
| SS.2* | 84 | 1.5% | 3 | 7 | -7.0% | -14.4% | 0.22 | Stable | Locations | Weekly |
| RC.11* | 25 | 0.2% | 1 | 1 | -0.9% | -14.7% | 0.00 | Stable | Locations | Weekly |
| XFG.1.1.1* | 49 | 0.6% | 4 | 9 | -7.1% | -14.7% | 0.21 | Stable | Locations | Weekly |
| XFG.1.1.6* | 19 | 0.2% | 1 | 2 | -5.2% | -14.8% | 0.08 | Stable | Locations | Weekly |
| XFG.1.1.3* | 38 | 0.4% | 4 | 6 | -2.8% | -14.9% | 0.02 | Stable | Locations | Weekly |
| XFG.6.14.1* | 12 | 0.0% | 2 | 2 | -4.4% | -14.9% | 0.05 | Stable | Locations | Weekly |
| RV.2* | 28 | 0.2% | 4 | 6 | -4.3% | -15.0% | 0.05 | Stable | Locations | Weekly |
| RE.1.1.5* | 78 | 0.7% | 4 | 9 | -9.3% | -15.2% | 0.43 | Declining | Locations | Weekly |
| XFG.2* | 23 | 0.3% | 3 | 5 | -5.1% | -15.2% | 0.07 | Stable | Locations | Weekly |
| QF.7* | 15 | 0.2% | 3 | 3 | -2.1% | -15.5% | 0.01 | Stable | Locations | Weekly |
| XFG.6.14* | 14 | 0.1% | 2 | 3 | -4.9% | -15.7% | 0.06 | Stable | Locations | Weekly |
| SW.1* | 23 | 0.2% | 3 | 3 | -6.4% | -15.9% | 0.12 | Stable | Locations | Weekly |
| RE.1.1.1* | 240 | 3.6% | 4 | 9 | -11.1% | -15.9% | 0.62 | Declining | Locations | Weekly |
| RK.1.1* | 22 | 0.2% | 2 | 4 | -0.7% | -16.4% | 0.00 | Stable | Locations | Weekly |
| RE.2.2.9* | 45 | 0.5% | 4 | 9 | -8.7% | -16.5% | 0.26 | Stable | Locations | Weekly |
| XFG.14.1.1* | 75 | 1.4% | 5 | 12 | -7.3% | -16.6% | 0.15 | Stable | Locations | Weekly |
| QY.2.1.1* | 21 | 0.1% | 2 | 2 | -6.9% | -16.7% | 0.13 | Stable | Locations | Weekly |
| RC.3* | 15 | 0.1% | 3 | 4 | -5.7% | -17.4% | 0.06 | Stable | Locations | Weekly |
| RU.1* | 19 | 0.1% | 3 | 6 | -7.4% | -17.4% | 0.13 | Stable | Locations | Weekly |
| RC.1* | 126 | 1.5% | 4 | 8 | -10.3% | -17.5% | 0.37 | Declining | Locations | Weekly |
| RV.1.3* | 196 | 3.2% | 6 | 18 | -9.5% | -17.8% | 0.27 | Stable | Locations | Weekly |
| RE.4* | 16 | 0.0% | 2 | 2 | -7.0% | -17.9% | 0.11 | Stable | Locations | Weekly |
| XFG.14.1* | 124 | 2.1% | 5 | 17 | -10.3% | -17.9% | 0.35 | Declining | Locations | Weekly |
| RC.6* | 14 | 0.0% | 1 | 1 | -5.9% | -18.5% | 0.06 | Stable | Locations | Weekly |
| QF.2* | 75 | 1.4% | 3 | 5 | -9.3% | -18.5% | 0.22 | Stable | Locations | Weekly |
| RE.2.2.3* | 33 | 0.2% | 4 | 6 | -8.0% | -18.7% | 0.13 | Stable | Locations | Weekly |
| BA.3.2.2* | 745 | 9.2% | 5 | 20 | -16.4% | -19.2% | 0.91 | Declining | Locations | Weekly |
| XFG.3.4* | 112 | 1.9% | 5 | 11 | -12.1% | -19.4% | 0.43 | Declining | Locations | Weekly |
| RE.1.1* | 451 | 6.5% | 4 | 13 | -14.3% | -19.4% | 0.69 | Declining | Locations | Weekly |
| QY.2.1* | 97 | 1.9% | 2 | 3 | -10.8% | -19.4% | 0.31 | Declining | Locations | Weekly |
| RE.2.3* | 16 | 0.0% | 4 | 7 | -8.5% | -20.1% | 0.13 | Stable | Locations | Weekly |
| PQ.2* | 426 | 4.5% | 5 | 13 | -14.1% | -20.5% | 0.57 | Declining | Locations | Weekly |
| RS.1.4* | 57 | 0.8% | 1 | 2 | -11.3% | -21.2% | 0.27 | Stable | Locations | Weekly |
| TE.1* | 28 | 0.1% | 2 | 4 | -10.1% | -21.4% | 0.18 | Stable | Locations | Weekly |
| RE.2.2* | 140 | 1.4% | 5 | 16 | -13.3% | -21.5% | 0.42 | Declining | Locations | Weekly |
| XFG.3.4.1* | 100 | 1.7% | 5 | 11 | -14.4% | -22.5% | 0.46 | Declining | Locations | Weekly |
| XFG.3* | 196 | 2.8% | 5 | 13 | -16.2% | -22.5% | 0.63 | Declining | Locations | Weekly |
| PQ.2.1.16* | 35 | 0.2% | 3 | 6 | -11.6% | -23.4% | 0.21 | Stable | Locations | Weekly |
| RC.5* | 48 | 0.2% | 2 | 3 | -12.2% | -23.4% | 0.24 | Stable | Locations | Weekly |
| PQ.2.8.1* | 280 | 2.6% | 4 | 8 | -17.2% | -24.0% | 0.63 | Declining | Locations | Weekly |
| RE.2* | 265 | 2.6% | 5 | 18 | -17.8% | -24.9% | 0.62 | Declining | Locations | Weekly |
| RE.2.1* | 52 | 0.4% | 5 | 9 | -16.3% | -25.5% | 0.45 | Declining | Locations | Weekly |
| B.1.1* | 35 | 0.0% | 6 | 13 | -14.6% | -26.5% | 0.28 | Stable | Locations | Weekly |
Method: weekly log-odds regression; growth = exp(slope)-1. CI Low is the lower 95% confidence bound on growth — table is sorted by CI Low descending. "Growing" requires CI Low > 0 and R2 > 0.3.