Local analysis of manually imported sequence data. German environmental samples are excluded from dashboards.
cov atlas
167,947 rows | Latest collection 2026-07-20
VariantSamplesCont. CountriesGrowth/wkCI Low (95%) R2TrendLinks
SV.1.2* 20 4 8 +33.7% +22.1% 0.80 Growing Locations Weekly
SW.2.1* 15 1 2 +35.0% +21.1% 0.75 Growing Locations Weekly
QF.2.3* 26 1 1 +31.1% +13.4% 0.57 Growing Locations Weekly
SZ.3.1* 12 2 2 +23.6% +12.6% 0.66 Growing Locations Weekly
RK.1* 562 4 16 +17.8% +12.3% 0.82 Growing Locations Weekly
RF.5.4* 59 5 12 +27.5% +11.8% 0.57 Growing Locations Weekly
RF.5.3* 99 5 12 +19.6% +11.4% 0.71 Growing Locations Weekly
SW.2* 20 2 4 +24.2% +11.3% 0.60 Growing Locations Weekly
RS.1.1* 59 2 2 +20.5% +10.1% 0.62 Growing Locations Weekly
RS.1.1.1* 39 2 2 +22.5% +10.0% 0.58 Growing Locations Weekly
RF.6* 19 2 3 +23.4% +9.7% 0.55 Growing Locations Weekly
RW.1.1.3* 11 3 6 +22.8% +9.3% 0.54 Growing Locations Weekly
XGA.1* 10 2 4 +22.3% +9.1% 0.55 Growing Locations Weekly
SV.1.1* 18 3 4 +16.1% +8.8% 0.67 Growing Locations Weekly
TB.1* 41 4 5 +16.2% +8.6% 0.65 Growing Locations Weekly
XFG.6.13.2* 18 3 5 +21.9% +6.5% 0.45 Growing Locations Weekly
RF.5* 363 6 17 +11.1% +6.3% 0.69 Growing Locations Weekly
RF.5.2* 49 5 11 +16.7% +6.0% 0.50 Growing Locations Weekly
XFG.6.13.1* 11 3 4 +16.5% +5.1% 0.46 Growing Locations Weekly
SS.2* 60 3 5 +15.2% +5.0% 0.47 Growing Locations Weekly
RS.1.2* 14 2 3 +17.0% +4.9% 0.44 Growing Locations Weekly
SV.2* 468 4 11 +13.8% +4.6% 0.47 Growing Locations Weekly
XFG.6.13* 31 4 7 +15.5% +4.5% 0.44 Growing Locations Weekly
SV.3* 27 2 5 +10.8% +4.0% 0.51 Growing Locations Weekly
SV.1* 108 4 12 +15.2% +3.9% 0.42 Growing Locations Weekly
RS.1.3* 26 3 6 +19.4% +3.4% 0.37 Growing Locations Weekly
RE.1.1.2* 10 2 3 +13.7% +3.2% 0.40 Growing Locations Weekly
XFG.6.5.1* 13 4 4 +19.4% +2.4% 0.34 Growing Locations Weekly
RS.1* 228 3 7 +9.5% +2.1% 0.39 Growing Locations Weekly
PQ.16.1.1* 682 4 14 +12.2% +1.9% 0.35 Growing Locations Weekly
RE.1.1.4* 72 3 6 +9.7% +1.8% 0.37 Growing Locations Weekly
PQ.2.1.11* 23 3 6 +13.2% +1.6% 0.34 Growing Locations Weekly
RK.1.2* 167 4 10 +11.6% +1.1% 0.32 Growing Locations Weekly
SV.4.1* 61 2 4 +10.6% +0.9% 0.32 Growing Locations Weekly
SV.4* 77 3 6 +9.5% +0.5% 0.30 Growing Locations Weekly
RK.1.3* 18 4 9 +14.3% +0.3% 0.29 Stable Locations Weekly
NB.1.8.1* 1,940 5 22 +5.3% +0.1% 0.28 Stable Locations Weekly
RE.1.1.1* 290 4 9 +6.5% -0.1% 0.27 Stable Locations Weekly
XFG.10.4* 25 5 7 +6.4% -0.9% 0.23 Stable Locations Weekly
SQ.2* 25 3 4 +8.2% -1.4% 0.22 Stable Locations Weekly
RE.1.1* 520 4 12 +6.3% -1.6% 0.20 Stable Locations Weekly
RE.2.1.2* 27 1 1 +13.6% -1.7% 0.23 Stable Locations Weekly
RW.1.1* 113 4 12 +5.4% -1.8% 0.17 Stable Locations Weekly
XFG.5.1.7* 71 5 12 +5.2% -2.2% 0.16 Stable Locations Weekly
SB.1.1* 12 2 3 +12.7% -2.3% 0.21 Stable Locations Weekly
SQ.3* 14 2 3 +7.9% -2.3% 0.18 Stable Locations Weekly
QF.2.6* 11 2 2 +10.4% -2.5% 0.20 Stable Locations Weekly
SB.1* 14 3 4 +11.3% -2.7% 0.19 Stable Locations Weekly
XFG.10* 31 5 9 +4.9% -3.4% 0.11 Stable Locations Weekly
RE.2.2.9* 51 4 9 +2.0% -3.7% 0.04 Stable Locations Weekly
QF.7.2* 12 1 1 +12.2% -3.9% 0.17 Stable Locations Weekly
XFZ* 20 2 6 +9.2% -4.1% 0.15 Stable Locations Weekly
XFG.14.1.1* 68 5 14 +3.5% -4.2% 0.07 Stable Locations Weekly
XFG.6.2.2* 16 3 5 +10.2% -4.5% 0.15 Stable Locations Weekly
RW.1.1.2* 58 3 8 +8.0% -4.6% 0.13 Stable Locations Weekly
RW.1.1.1* 20 2 3 +6.3% -4.7% 0.11 Stable Locations Weekly
XFG.5.1* 79 5 13 +3.1% -4.9% 0.05 Stable Locations Weekly
RV.1.1.1* 40 5 15 +3.5% -5.3% 0.05 Stable Locations Weekly
XFG.6* 180 6 17 +0.6% -6.1% 0.00 Stable Locations Weekly
MC.10* 13 2 4 +5.5% -6.1% 0.07 Stable Locations Weekly
BA.3.2.2* 858 5 24 +0.1% -6.2% 0.00 Stable Locations Weekly
JN.1.11.1* 15 2 4 +3.4% -6.4% 0.04 Stable Locations Weekly
SA.1.1* 26 2 2 +10.1% -6.9% 0.11 Stable Locations Weekly
RC.2* 14 2 3 +7.2% -7.2% 0.08 Stable Locations Weekly
RK.1.1* 16 2 3 +10.3% -7.6% 0.11 Stable Locations Weekly
SF.1* 41 2 3 +0.9% -7.8% 0.00 Stable Locations Weekly
RH.1* 13 3 4 +5.9% -7.8% 0.06 Stable Locations Weekly
SV.2.1* 304 3 4 +5.2% -8.0% 0.05 Stable Locations Weekly
RV.1.3* 153 6 17 -1.8% -8.0% 0.03 Stable Locations Weekly
PQ.2.5* 12 1 2 +7.5% -8.1% 0.07 Stable Locations Weekly
QF.7* 16 3 3 +9.2% -8.2% 0.09 Stable Locations Weekly
RV.1.1* 72 5 17 +0.9% -8.3% 0.00 Stable Locations Weekly
XFG.3.4.3* 11 1 2 +8.2% -8.5% 0.08 Stable Locations Weekly
QF.2.1* 11 3 4 +6.0% -8.5% 0.06 Stable Locations Weekly
XFV* 10 2 3 +4.5% -8.6% 0.04 Stable Locations Weekly
PQ.10.1* 39 3 4 +8.0% -8.7% 0.08 Stable Locations Weekly
PQ.2.14.1* 11 2 2 +4.9% -8.7% 0.04 Stable Locations Weekly
RF.5.1* 146 4 8 -0.2% -8.7% 0.00 Stable Locations Weekly
RS.1.4* 82 1 2 +0.7% -8.8% 0.00 Stable Locations Weekly
XFG.5* 96 5 13 +0.1% -8.8% 0.00 Stable Locations Weekly
XFW.1.1.1* 23 3 5 +6.3% -9.1% 0.06 Stable Locations Weekly
QF.2* 65 3 8 +0.9% -9.1% 0.00 Stable Locations Weekly
QY.2.1* 78 3 4 +3.8% -9.2% 0.03 Stable Locations Weekly
XFG.6.3.3* 67 4 7 +3.6% -9.5% 0.03 Stable Locations Weekly
XFG.1.1.4* 18 3 4 +2.0% -9.8% 0.01 Stable Locations Weekly
XFG.14.1* 125 6 21 -3.1% -9.9% 0.07 Stable Locations Weekly
RE.1.1.6* 16 2 3 +9.1% -10.5% 0.07 Stable Locations Weekly
RC.1* 138 4 8 -2.8% -10.9% 0.04 Stable Locations Weekly
XFG.2* 21 3 4 -1.0% -11.0% 0.00 Stable Locations Weekly
TC.1* 10 2 2 +1.4% -11.3% 0.00 Stable Locations Weekly
SE.2.1.1* 16 2 3 +2.0% -11.3% 0.01 Stable Locations Weekly
XFG.1.1.6* 14 1 2 +3.6% -11.4% 0.02 Stable Locations Weekly
SK.1* 14 5 5 +1.7% -11.4% 0.01 Stable Locations Weekly
RV.1* 241 6 21 -4.1% -11.4% 0.10 Stable Locations Weekly
RE.2.1* 51 5 10 -4.1% -11.6% 0.09 Stable Locations Weekly
SS.1.1* 12 1 2 +3.0% -12.0% 0.01 Stable Locations Weekly
SG.1* 15 2 2 -0.2% -12.2% 0.00 Stable Locations Weekly
QK.2* 10 2 3 +2.9% -12.2% 0.01 Stable Locations Weekly
SW.1* 39 3 3 +4.4% -12.2% 0.02 Stable Locations Weekly
RC.7.1.1* 15 1 2 +2.5% -12.5% 0.01 Stable Locations Weekly
RE.1.1.5* 99 4 9 -0.2% -12.9% 0.00 Stable Locations Weekly
RC.7* 20 2 3 +2.1% -12.9% 0.01 Stable Locations Weekly
PQ.14.3.1* 11 3 4 +2.8% -13.0% 0.01 Stable Locations Weekly
XFG.6.14.1* 18 2 3 -2.5% -13.4% 0.02 Stable Locations Weekly
XFG.23.1.3* 274 6 21 -6.2% -13.4% 0.20 Stable Locations Weekly
QY.2.1.1* 14 2 2 +2.4% -13.5% 0.01 Stable Locations Weekly
XFG.3.4.1* 96 5 13 -4.9% -13.5% 0.09 Stable Locations Weekly
XFG.6.2* 35 4 8 -3.5% -13.7% 0.04 Stable Locations Weekly
RE.1.1.9* 12 1 1 -1.5% -13.9% 0.00 Stable Locations Weekly
XFG* 1,437 6 34 -10.6% -13.9% 0.77 Declining Locations Weekly
XFG.1.1.2* 12 1 2 -1.4% -14.1% 0.00 Stable Locations Weekly
RU.1* 31 3 7 -2.8% -14.2% 0.02 Stable Locations Weekly
RT.2* 15 1 2 -0.1% -14.3% 0.00 Stable Locations Weekly
RE.2.2* 175 5 18 -9.8% -14.3% 0.62 Declining Locations Weekly
RC.11* 28 1 1 -0.9% -14.8% 0.00 Stable Locations Weekly
RE.2.2.5* 12 2 3 -1.3% -15.1% 0.00 Stable Locations Weekly
XFG.3.4* 112 5 14 -5.9% -15.2% 0.12 Stable Locations Weekly
RE.2.2.3* 35 3 6 -3.1% -15.3% 0.02 Stable Locations Weekly
XFG.5.4* 11 2 2 -0.7% -15.7% 0.00 Stable Locations Weekly
SF.1.1* 17 2 3 -1.9% -15.8% 0.01 Stable Locations Weekly
XFG.3.1* 13 2 4 -0.8% -16.0% 0.00 Stable Locations Weekly
RP.1* 19 3 7 -4.0% -16.5% 0.03 Stable Locations Weekly
RE.2.2.4* 26 3 6 -3.4% -16.6% 0.02 Stable Locations Weekly
SC.1* 18 2 3 -2.5% -16.9% 0.01 Stable Locations Weekly
XFG.1.1.3* 44 2 5 -3.9% -17.4% 0.03 Stable Locations Weekly
RE.2.5* 74 3 4 -10.6% -17.5% 0.43 Declining Locations Weekly
XFG.1.1* 377 5 19 -12.9% -17.8% 0.69 Declining Locations Weekly
RY.1* 19 1 1 -0.4% -18.0% 0.00 Stable Locations Weekly
RE.2.3* 17 2 6 -4.9% -18.0% 0.04 Stable Locations Weekly
XFG.3.8.2* 13 1 1 -4.1% -18.2% 0.03 Stable Locations Weekly
XFG.3* 210 5 15 -12.3% -18.2% 0.58 Declining Locations Weekly
SE.2.1* 42 4 5 -3.5% -18.3% 0.02 Stable Locations Weekly
RV.2* 30 4 5 -7.7% -18.8% 0.13 Stable Locations Weekly
XFG.1.1.5* 19 1 2 -7.0% -18.8% 0.10 Stable Locations Weekly
XFG.17* 14 3 5 -4.5% -18.8% 0.03 Stable Locations Weekly
RC.3* 26 3 4 -6.6% -19.0% 0.08 Stable Locations Weekly
RE.2* 319 5 22 -14.8% -19.4% 0.75 Declining Locations Weekly
PQ.2.8.1* 367 4 10 -14.7% -20.4% 0.67 Declining Locations Weekly
XFG.1.1.1* 89 4 12 -13.9% -21.8% 0.48 Declining Locations Weekly
PQ.2.1* 114 4 12 -14.4% -23.1% 0.45 Declining Locations Weekly
PQ.2* 523 5 15 -17.2% -23.2% 0.71 Declining Locations Weekly
RC.6* 22 1 2 -9.6% -23.2% 0.13 Stable Locations Weekly
PQ.2.1.16* 50 4 7 -12.7% -24.6% 0.25 Stable Locations Weekly
B.1.1* 55 6 13 -17.9% -29.9% 0.38 Declining Locations Weekly
RC.5* 67 3 4 -18.3% -32.3% 0.31 Declining Locations Weekly

Method: weekly log-odds regression; growth = exp(slope)-1. CI Low is the lower 95% confidence bound on growth — table is sorted by CI Low descending. "Growing" requires CI Low > 0 and R2 > 0.3.