Local analysis of manually imported sequence data. German environmental samples are excluded from dashboards.
cov atlas
192,940 rows | Latest collection 2026-10-20 | Updated 2026-10-28 17:34
VariantSamplesRecent shareCont. CountriesGrowth/wkCI Low (95%) R2TrendLinks
ST.1* 983 11.6% 4 19 +36.5% +31.4% 0.96 Growing Locations Weekly
PJ.2.1* 709 8.6% 4 15 +39.3% +30.9% 0.91 Growing Locations Weekly
TA.1* 724 7.6% 5 28 +20.1% +16.9% 0.94 Growing Locations Weekly
XFG.14* 894 8.5% 6 31 +14.5% +11.3% 0.89 Growing Locations Weekly
SV.2.4* 192 1.9% 5 15 +13.3% +9.2% 0.80 Growing Locations Weekly
JN.1* 1,814 16.9% 5 34 +11.8% +7.6% 0.75 Growing Locations Weekly
XFG.6* 2,652 24.0% 5 29 +8.1% +6.5% 0.90 Growing Locations Weekly
TM.1* 77 0.7% 4 12 +22.6% +5.8% 0.40 Growing Locations Weekly
RV.1.1.1* 214 2.0% 4 22 +8.5% +5.0% 0.69 Growing Locations Weekly
RV.2.1.1* 501 5.1% 5 23 +8.9% +4.3% 0.58 Growing Locations Weekly
SZ.3.1.3* 33 0.4% 4 6 +20.5% +4.1% 0.36 Growing Locations Weekly
XFG* 5,712 49.5% 7 39 +6.0% +4.0% 0.77 Growing Locations Weekly
RW.1.1.3* 138 1.1% 4 18 +9.7% +3.6% 0.47 Growing Locations Weekly
SV.1.2.2* 89 0.8% 4 14 +20.4% +3.3% 0.34 Growing Locations Weekly
TK.1* 439 4.4% 5 23 +7.8% +2.8% 0.47 Growing Locations Weekly
RV.1.5* 40 0.3% 2 12 +17.0% +2.8% 0.34 Growing Locations Weekly
SB.1.1.1* 331 3.2% 4 14 +6.3% +1.7% 0.40 Growing Locations Weekly
XHE* 10 0.1% 3 5 +19.7% +0.5% 0.27 Stable Locations Weekly
XFG.1.1.7* 39 0.4% 3 7 +15.3% +0.5% 0.27 Stable Locations Weekly
XFZ.4.1.2* 253 2.4% 3 13 +5.9% +0.3% 0.28 Stable Locations Weekly
XFG.1.1.6* 19 0.1% 4 5 +14.1% +0.3% 0.27 Stable Locations Weekly
RS.1.2* 12 0.1% 2 2 +18.6% +0.2% 0.26 Stable Locations Weekly
RV.1.3* 389 3.3% 5 26 +4.6% +0.1% 0.27 Stable Locations Weekly
RV.1.1* 442 3.8% 5 26 +1.7% -0.2% 0.23 Stable Locations Weekly
TB.1* 19 0.2% 4 5 +14.7% -0.2% 0.25 Stable Locations Weekly
RW.1.1.1* 117 0.9% 4 12 +6.3% -0.9% 0.21 Stable Locations Weekly
SV.5* 33 0.3% 4 9 +15.2% -1.0% 0.23 Stable Locations Weekly
RE.2.2.7* 12 0.1% 1 1 +17.1% -1.1% 0.23 Stable Locations Weekly
RE.2.2.3* 14 0.1% 2 3 +17.9% -1.4% 0.23 Stable Locations Weekly
RK.1.2.3* 34 0.3% 4 9 +10.9% -2.1% 0.19 Stable Locations Weekly
RW.1.1.2* 338 2.7% 5 20 +1.7% -2.5% 0.05 Stable Locations Weekly
RP.1* 12 0.1% 4 6 +14.9% -2.6% 0.20 Stable Locations Weekly
B.1.1* 14 0.1% 3 6 +17.4% -2.6% 0.20 Stable Locations Weekly
RW.1.1* 731 5.7% 6 30 -0.8% -3.1% 0.04 Stable Locations Weekly
SE.2.1.1* 12 0.1% 2 2 +15.0% -3.2% 0.19 Stable Locations Weekly
QY.2.1.1* 14 0.1% 4 4 +14.4% -3.3% 0.18 Stable Locations Weekly
SZ.3.1.2* 37 0.2% 4 6 +9.0% -3.9% 0.14 Stable Locations Weekly
XFZ.4.1* 360 3.2% 4 18 +1.8% -4.0% 0.03 Stable Locations Weekly
XFG.1.1.3* 64 0.5% 4 5 +5.3% -4.2% 0.09 Stable Locations Weekly
XHA* 163 1.5% 4 22 +2.9% -4.7% 0.05 Stable Locations Weekly
RF.5.3.1* 255 2.3% 5 21 +2.5% -4.7% 0.04 Stable Locations Weekly
RV.1* 963 7.7% 6 32 -2.1% -4.9% 0.16 Stable Locations Weekly
RK.1.2* 311 2.4% 4 18 -0.2% -4.9% 0.00 Stable Locations Weekly
RS.1.1.1* 14 0.1% 1 1 +12.2% -4.9% 0.14 Stable Locations Weekly
RF.5.4.2* 45 0.3% 4 13 +6.7% -5.1% 0.10 Stable Locations Weekly
SV.1.2* 378 2.7% 5 24 +2.1% -5.8% 0.02 Stable Locations Weekly
XFG.23.1.3* 1,470 12.9% 6 32 -1.2% -5.9% 0.02 Stable Locations Weekly
XFG.1.1.10* 29 0.2% 2 2 +8.0% -6.1% 0.10 Stable Locations Weekly
XFZ* 427 3.5% 4 19 -1.3% -6.1% 0.02 Stable Locations Weekly
RE.2.1* 13 0.1% 4 7 +13.7% -6.3% 0.13 Stable Locations Weekly
RF.5.4.1* 409 3.0% 4 24 -2.6% -6.6% 0.11 Stable Locations Weekly
XFG.5* 31 0.2% 4 8 +7.6% -6.8% 0.08 Stable Locations Weekly
SV.1.2.1* 213 1.5% 5 20 -0.3% -6.8% 0.00 Stable Locations Weekly
RE.1.1.5* 26 0.1% 2 6 +8.5% -7.8% 0.08 Stable Locations Weekly
RC.11* 11 0.1% 1 1 +10.5% -8.3% 0.09 Stable Locations Weekly
SZ.3.1* 128 1.1% 4 11 +0.4% -8.3% 0.00 Stable Locations Weekly
XFG.1.1.9* 23 0.2% 2 2 +9.0% -8.4% 0.08 Stable Locations Weekly
SV.3* 38 0.2% 4 11 +8.8% -8.8% 0.07 Stable Locations Weekly
RE.2.5* 113 0.9% 5 6 +0.2% -8.8% 0.00 Stable Locations Weekly
XFG.10.4* 44 0.3% 5 6 +4.9% -8.8% 0.04 Stable Locations Weekly
RC.5* 17 0.1% 2 3 +8.4% -8.9% 0.07 Stable Locations Weekly
RK.1.2.2* 18 0.1% 2 5 +7.6% -9.0% 0.06 Stable Locations Weekly
QF.2.1* 13 0.1% 3 6 +9.9% -9.2% 0.08 Stable Locations Weekly
RC.1.4* 22 0.2% 1 2 +7.3% -9.2% 0.06 Stable Locations Weekly
XFG.1.1.1* 41 0.3% 5 8 +5.7% -9.4% 0.04 Stable Locations Weekly
RK.1.5* 327 2.2% 4 19 -4.4% -9.4% 0.20 Stable Locations Weekly
RS.1.3* 28 0.1% 2 3 +4.9% -9.5% 0.04 Stable Locations Weekly
RF.5.4* 584 4.3% 4 26 -5.8% -9.6% 0.43 Declining Locations Weekly
SV.1.5* 93 0.7% 4 14 +0.2% -9.7% 0.00 Stable Locations Weekly
RF.5.2* 76 0.5% 4 18 +0.3% -9.7% 0.00 Stable Locations Weekly
RF.5.3* 385 3.2% 5 26 -2.9% -9.7% 0.05 Stable Locations Weekly
SZ.3.1.1* 53 0.4% 4 10 +3.1% -9.8% 0.02 Stable Locations Weekly
SV.2.5* 24 0.1% 2 5 +6.6% -10.0% 0.05 Stable Locations Weekly
SV.2.7* 36 0.2% 4 11 +4.5% -10.2% 0.03 Stable Locations Weekly
XFG.14.1.1* 122 0.6% 4 14 +1.4% -10.4% 0.00 Stable Locations Weekly
SV.4.3* 29 0.2% 3 4 +7.9% -10.5% 0.05 Stable Locations Weekly
RK.1.1* 34 0.2% 4 10 +7.0% -10.6% 0.05 Stable Locations Weekly
SV.2* 717 4.7% 5 22 -8.2% -10.9% 0.73 Declining Locations Weekly
RK.1.2.1* 20 0.1% 4 9 +7.9% -11.1% 0.05 Stable Locations Weekly
SV.1* 756 5.2% 5 26 -4.6% -11.1% 0.13 Stable Locations Weekly
SV.2.2* 60 0.3% 4 12 +1.9% -11.1% 0.01 Stable Locations Weekly
PQ.16.1.1* 1,665 11.0% 6 27 -7.8% -11.3% 0.62 Declining Locations Weekly
SW.2.1* 1,177 8.4% 5 21 -8.6% -11.4% 0.74 Declining Locations Weekly
RK.1* 1,021 6.9% 4 24 -9.6% -11.5% 0.89 Declining Locations Weekly
SV.1.6* 28 0.2% 3 9 +4.1% -11.7% 0.02 Stable Locations Weekly
RE.2.2* 62 0.4% 4 8 +0.9% -11.7% 0.00 Stable Locations Weekly
SV.1.1* 36 0.2% 4 9 +2.9% -12.0% 0.01 Stable Locations Weekly
PQ.10.1* 13 0.0% 3 3 +5.9% -12.3% 0.03 Stable Locations Weekly
SV.1.4* 65 0.3% 4 10 +2.4% -12.4% 0.01 Stable Locations Weekly
SV.1.3* 47 0.3% 4 8 +3.4% -12.4% 0.01 Stable Locations Weekly
RE.2.2.4* 22 0.1% 3 4 +4.1% -12.5% 0.02 Stable Locations Weekly
TG.1* 20 0.1% 4 7 +5.0% -12.5% 0.02 Stable Locations Weekly
XFG.1.1.11* 57 0.3% 4 9 +0.0% -13.3% 0.00 Stable Locations Weekly
RE.2* 190 1.3% 6 13 -5.2% -13.5% 0.10 Stable Locations Weekly
SV.1.4.1* 16 0.0% 2 3 +6.5% -13.6% 0.03 Stable Locations Weekly
NB.1.8.1* 2,941 19.6% 6 31 -11.6% -13.7% 0.90 Declining Locations Weekly
RF.5* 1,081 8.2% 5 32 -9.1% -13.7% 0.53 Declining Locations Weekly
XFG.14.1* 169 0.9% 5 16 -3.7% -13.9% 0.04 Stable Locations Weekly
XFG.3* 97 0.5% 3 12 -3.9% -13.9% 0.04 Stable Locations Weekly
SV.2.8* 32 0.1% 4 8 +1.4% -14.2% 0.00 Stable Locations Weekly
XFG.1.1* 409 2.5% 5 22 -8.8% -14.5% 0.41 Declining Locations Weekly
RK.1.4* 252 1.5% 4 11 -7.4% -14.8% 0.23 Stable Locations Weekly
PQ.2* 219 1.6% 4 16 -6.8% -14.9% 0.17 Stable Locations Weekly
RT.1* 18 0.1% 1 2 +3.5% -15.3% 0.01 Stable Locations Weekly
XFZ.4.1.1* 14 0.0% 2 2 +5.2% -15.5% 0.02 Stable Locations Weekly
SE.2.1* 54 0.2% 3 6 -2.5% -15.6% 0.01 Stable Locations Weekly
RF.5.1* 36 0.2% 4 10 +0.7% -15.7% 0.00 Stable Locations Weekly
XFG.3.4* 35 0.2% 3 8 -0.6% -16.0% 0.00 Stable Locations Weekly
RK.1.3* 34 0.1% 4 8 -0.8% -16.7% 0.00 Stable Locations Weekly
QF.2* 27 0.1% 3 8 +0.6% -16.8% 0.00 Stable Locations Weekly
BA.3.2.2* 473 2.6% 7 20 -11.1% -16.8% 0.52 Declining Locations Weekly
RF.6* 13 0.0% 2 5 +3.1% -16.9% 0.01 Stable Locations Weekly
RC.1* 38 0.2% 3 6 -1.2% -17.2% 0.00 Stable Locations Weekly
XFG.1.1.4* 18 0.0% 1 2 +2.7% -17.4% 0.01 Stable Locations Weekly
SV.2.3* 50 0.2% 3 9 -1.4% -17.5% 0.00 Stable Locations Weekly
XFZ.6* 50 0.1% 3 7 -1.0% -17.6% 0.00 Stable Locations Weekly
SF.1* 15 0.0% 2 2 +2.4% -17.6% 0.00 Stable Locations Weekly
XFG.6.13.2* 78 0.4% 4 15 -5.3% -17.8% 0.05 Stable Locations Weekly
RE.1.1* 276 1.3% 3 10 -10.1% -18.1% 0.31 Declining Locations Weekly
SV.2.6.1* 24 0.1% 4 8 +3.3% -18.3% 0.01 Stable Locations Weekly
XFG.6.13.1* 14 0.0% 4 5 +3.5% -18.4% 0.01 Stable Locations Weekly
RS.1.4* 19 0.0% 1 1 +2.9% -18.6% 0.01 Stable Locations Weekly
RS.1* 94 0.5% 3 4 -6.7% -18.8% 0.08 Stable Locations Weekly
QY.2.1* 68 0.3% 4 7 -5.8% -19.0% 0.05 Stable Locations Weekly
SV.4.1* 58 0.3% 5 13 -3.7% -19.4% 0.02 Stable Locations Weekly
RE.1.1.1* 121 0.7% 3 5 -8.1% -19.9% 0.12 Stable Locations Weekly
TJ.1* 28 0.1% 4 8 -2.9% -20.1% 0.01 Stable Locations Weekly
PQ.2.8.1* 81 0.4% 4 9 -6.2% -20.2% 0.05 Stable Locations Weekly
XFG.6.13* 94 0.4% 4 16 -8.4% -20.9% 0.11 Stable Locations Weekly
XFG.7* 25 0.0% 1 1 +0.9% -21.7% 0.00 Stable Locations Weekly
SV.2.6* 35 0.1% 4 11 -0.7% -22.5% 0.00 Stable Locations Weekly
QY.2.1.2* 48 0.2% 3 5 -5.6% -23.0% 0.03 Stable Locations Weekly
SV.4* 102 0.5% 5 14 -8.4% -23.6% 0.08 Stable Locations Weekly
SV.2.1* 70 0.2% 4 7 -9.2% -25.1% 0.08 Stable Locations Weekly
SS.2* 102 0.4% 2 5 -9.0% -25.6% 0.07 Stable Locations Weekly

Method: weekly log-odds regression; growth = exp(slope)-1. CI Low is the lower 95% confidence bound on growth — table is sorted by CI Low descending. "Growing" requires CI Low > 0 and R2 > 0.3.