| Region | Total | RK.1 | % | SV.2.1 | % | SV.2 | % |
|---|---|---|---|---|---|---|---|
| Africa / South_Africa | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Cambodia | 10 | 6 | 60% | 0 | 0% | 1 | 10% |
| Asia / China | 35 | 2 | 6% | 2 | 6% | 3 | 9% |
| Asia / Israel | 8 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Japan | 15 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Malaysia | 4 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Pakistan | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Singapore | 265 | 12 | 5% | 64 | 24% | 45 | 17% |
| Asia / South_Korea | 10 | 1 | 10% | 0 | 0% | 0 | 0% |
| Asia / Thailand | 29 | 3 | 10% | 0 | 0% | 3 | 10% |
| Asia / Vietnam | 4 | 4 | 100% | 0 | 0% | 0 | 0% |
| Europe / France | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Ireland | 1 | 0 | 0% | 0 | 0% | 1 | 100% |
| Europe / Russia | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Spain | 26 | 0 | 0% | 0 | 0% | 1 | 4% |
| North America / Canada | 20 | 0 | 0% | 0 | 0% | 1 | 5% |
| North America / Costa_Rica | 43 | 0 | 0% | 0 | 0% | 0 | 0% |
| North America / Dominican_Republic | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| North America / Guatemala | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| North America / USA | 73 | 0 | 0% | 0 | 0% | 2 | 3% |
| North America / USA imported | 54 | 2 | 4% | 0 | 0% | 4 | 7% |
| Oceania / Australia | 263 | 71 | 27% | 5 | 2% | 5 | 2% |
| Oceania / New_Zealand | 40 | 0 | 0% | 0 | 0% | 2 | 5% |
| South America / Brazil | 8 | 0 | 0% | 0 | 0% | 0 | 0% |
German environmental samples are excluded by default.