| Region | Total | SW.2.1 | % | RK.1.4 | % | RK.1.5 | % |
|---|---|---|---|---|---|---|---|
| Asia / China | 49 | 0 | 0% | 1 | 2% | 2 | 4% |
| Asia / Japan | 11 | 0 | 0% | 0 | 0% | 1 | 9% |
| Asia / Malaysia | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Asia / Singapore | 111 | 0 | 0% | 0 | 0% | 5 | 5% |
| Asia / South_Korea | 49 | 1 | 2% | 0 | 0% | 6 | 12% |
| Asia / Thailand | 37 | 0 | 0% | 0 | 0% | 3 | 8% |
| Europe / Belgium | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / France | 15 | 1 | 7% | 0 | 0% | 0 | 0% |
| Europe / Germany | 6 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Ireland | 34 | 3 | 9% | 0 | 0% | 0 | 0% |
| Europe / Norway | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Romania | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Russia | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Slovenia | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| Europe / Spain | 139 | 5 | 4% | 0 | 0% | 1 | 1% |
| North America / Canada | 7 | 0 | 0% | 0 | 0% | 1 | 14% |
| North America / Costa_Rica | 9 | 1 | 11% | 0 | 0% | 0 | 0% |
| North America / Dominican_Republic | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| North America / USA | 335 | 83 | 25% | 7 | 2% | 4 | 1% |
| North America / USA imported | 103 | 5 | 5% | 0 | 0% | 2 | 2% |
| Oceania / Australia | 201 | 0 | 0% | 49 | 24% | 18 | 9% |
| Oceania / Micronesia | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| Oceania / New_Zealand | 57 | 1 | 2% | 3 | 5% | 3 | 5% |
| South America / Brazil | 16 | 1 | 6% | 0 | 0% | 0 | 0% |
German environmental samples are excluded by default.