| Weekly totals by specimen date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variant | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| SW.2.1 | 28 | 33 | 37 | 54 | 20 | 15 | 7 | - |
| RK.1.4 | 44 | 25 | 12 | 27 | 12 | 19 | 2 | - |
| SV.2.1 | 41 | 32 | 15 | 3 | 9 | 4 | - | - |
| SW.2.1 % | 5% | 6% | 8% | 12% | 7% | 6% | 6% | 0% |
| RK.1.4 % | 8% | 5% | 3% | 6% | 4% | 8% | 2% | 0% |
| SV.2.1 % | 7% | 6% | 3% | 1% | 3% | 2% | 0% | 0% |
| Total | 573 | 538 | 448 | 441 | 300 | 233 | 115 | 2 |
Growth Charts
SW.2.1
RK.1.4
SV.2.1