| Weekly totals by specimen date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variant | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| RK.1 | 36 | 33 | 41 | 32 | 32 | 27 | 8 | - |
| SV.2.1 | 21 | 38 | 44 | 34 | 30 | 7 | - | - |
| SV.2 | 17 | 15 | 22 | 29 | 21 | 12 | 2 | - |
| RK.1 % | 9% | 8% | 10% | 8% | 11% | 21% | 23% | - |
| SV.2.1 % | 5% | 9% | 10% | 8% | 10% | 5% | 0% | - |
| SV.2 % | 4% | 4% | 5% | 7% | 7% | 9% | 6% | - |
| Total | 417 | 428 | 424 | 400 | 301 | 131 | 35 | - |
Growth Charts
RK.1
SV.2.1
SV.2