| Region | Total | B.1.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 2 | 9% |
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / Israel | 114 | 6 | 5% |
| Europe / Italy | 9 | 1 | 11% |
| Europe / Poland | 9 | 1 | 11% |
| Europe / Romania | 1 | 1 | 100% |
| Europe / Spain | 124 | 2 | 2% |
| North America / Canada | 412 | 1 | 0% |
| North America / Dominican_Republic | 36 | 7 | 19% |
| North America / USA | 747 | 14 | 2% |
| Oceania / Australia | 1,166 | 11 | 1% |
| South America / Brazil | 120 | 6 | 5% |
| South America / Ecuador | 8 | 2 | 25% |
German environmental samples are excluded by default.