| Region | Total | BA.3.2.2* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Africa / South_Africa | 13 | 10 | 77% |
| Africa / Uganda | 3 | 1 | 33% |
| Asia / China | 159 | 2 | 1% |
| Asia / Israel | 114 | 70 | 61% |
| Asia / Japan | 76 | 61 | 80% |
| Asia / Malaysia | 30 | 6 | 20% |
| Asia / Singapore | 1,130 | 92 | 8% |
| Asia / South_Korea | 74 | 48 | 65% |
| Asia / Thailand | 63 | 5 | 8% |
| Europe / Croatia | 1 | 1 | 100% |
| Europe / France | 53 | 9 | 17% |
| Europe / Italy | 9 | 6 | 67% |
| Europe / Netherlands | 2 | 1 | 50% |
| Europe / Poland | 9 | 2 | 22% |
| Europe / Portugal | 12 | 8 | 67% |
| Europe / Slovakia | 1 | 1 | 100% |
| Europe / Spain | 124 | 67 | 54% |
| Europe / Sweden | 32 | 8 | 25% |
| North America / Canada | 412 | 25 | 6% |
| North America / Costa_Rica | 122 | 2 | 2% |
| North America / USA | 747 | 87 | 12% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 255 | 22% |
| Oceania / New_Zealand | 191 | 90 | 47% |
German environmental samples are excluded by default.