| Region | Total | MC.10* | % |
|---|---|---|---|
| North America / Canada | 412 | 4 | 1% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 3 | 0% |
| Oceania / New_Zealand | 191 | 4 | 2% |
German environmental samples are excluded by default.
| Region | Total | MC.10* | % |
|---|---|---|---|
| North America / Canada | 412 | 4 | 1% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 3 | 0% |
| Oceania / New_Zealand | 191 | 4 | 2% |
German environmental samples are excluded by default.