| Region | Total | NB.1.8.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Cambodia | 16 | 10 | 62% |
| Asia / China | 159 | 130 | 82% |
| Asia / Israel | 114 | 6 | 5% |
| Asia / Japan | 76 | 11 | 14% |
| Asia / Malaysia | 30 | 11 | 37% |
| Asia / Singapore | 1,130 | 724 | 64% |
| Asia / South_Korea | 74 | 22 | 30% |
| Asia / Thailand | 63 | 28 | 44% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 53 | 6 | 11% |
| Europe / Germany | 14 | 8 | 57% |
| Europe / Ireland | 9 | 2 | 22% |
| Europe / Italy | 9 | 1 | 11% |
| Europe / Russia | 88 | 1 | 1% |
| Europe / Spain | 124 | 7 | 6% |
| Europe / Sweden | 32 | 6 | 19% |
| North America / Canada | 412 | 170 | 41% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 104 | 14% |
| North America / USA imported | 107 | 22 | 21% |
| Oceania / Australia | 1,166 | 620 | 53% |
| Oceania / New_Zealand | 191 | 67 | 35% |
German environmental samples are excluded by default.