| Region | Total | PQ.10.1* | % |
|---|---|---|---|
| Asia / China | 159 | 10 | 6% |
| Asia / Singapore | 1,130 | 2 | 0% |
| North America / USA | 747 | 1 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 26 | 2% |
German environmental samples are excluded by default.
| Region | Total | PQ.10.1* | % |
|---|---|---|---|
| Asia / China | 159 | 10 | 6% |
| Asia / Singapore | 1,130 | 2 | 0% |
| North America / USA | 747 | 1 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 26 | 2% |
German environmental samples are excluded by default.