| Region | Total | PQ.14.3.1* | % |
|---|---|---|---|
| Europe / Germany | 14 | 7 | 50% |
| North America / Canada | 412 | 1 | 0% |
| Oceania / Australia | 1,166 | 2 | 0% |
| Oceania / New_Zealand | 191 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | PQ.14.3.1* | % |
|---|---|---|---|
| Europe / Germany | 14 | 7 | 50% |
| North America / Canada | 412 | 1 | 0% |
| Oceania / Australia | 1,166 | 2 | 0% |
| Oceania / New_Zealand | 191 | 1 | 1% |
German environmental samples are excluded by default.