| Region | Total | PQ.2* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / China | 159 | 26 | 16% |
| Asia / Japan | 76 | 10 | 13% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Singapore | 1,130 | 44 | 4% |
| Asia / South_Korea | 74 | 6 | 8% |
| Asia / Thailand | 63 | 2 | 3% |
| Europe / France | 53 | 2 | 4% |
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Spain | 124 | 2 | 2% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 412 | 120 | 29% |
| North America / USA | 747 | 55 | 7% |
| North America / USA imported | 107 | 4 | 4% |
| Oceania / Australia | 1,166 | 217 | 19% |
| Oceania / New_Zealand | 191 | 34 | 18% |
German environmental samples are excluded by default.