| Region | Total | PQ.2.1* | % |
|---|---|---|---|
| Asia / China | 159 | 17 | 11% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Singapore | 1,130 | 41 | 4% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 2 | 3% |
| Europe / France | 53 | 1 | 2% |
| Europe / Spain | 124 | 1 | 1% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 412 | 12 | 3% |
| North America / USA | 747 | 10 | 1% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 25 | 2% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.