| Region | Total | PQ.2.8.1* | % |
|---|---|---|---|
| Asia / China | 159 | 5 | 3% |
| Asia / Japan | 76 | 9 | 12% |
| Asia / Singapore | 1,130 | 3 | 0% |
| Europe / France | 53 | 1 | 2% |
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 104 | 25% |
| North America / USA | 747 | 31 | 4% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 180 | 15% |
| Oceania / New_Zealand | 191 | 32 | 17% |
German environmental samples are excluded by default.