| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 122 | 53 | 43% |
| North America / USA | 747 | 2 | 0% |
| South America / Brazil | 120 | 22 | 18% |
German environmental samples are excluded by default.
| Region | Total | QY.2.1* | % |
|---|---|---|---|
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 122 | 53 | 43% |
| North America / USA | 747 | 2 | 0% |
| South America / Brazil | 120 | 22 | 18% |
German environmental samples are excluded by default.