| Region | Total | RC.1* | % |
|---|---|---|---|
| Asia / China | 159 | 3 | 2% |
| Asia / Japan | 76 | 6 | 8% |
| Asia / Singapore | 1,130 | 2 | 0% |
| Europe / France | 53 | 1 | 2% |
| North America / Canada | 412 | 3 | 1% |
| North America / USA | 747 | 10 | 1% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 105 | 9% |
| Oceania / New_Zealand | 191 | 8 | 4% |
German environmental samples are excluded by default.