| Region | Total | RC.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 1 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 7 | 1% |
| Oceania / New_Zealand | 191 | 6 | 3% |
German environmental samples are excluded by default.
| Region | Total | RC.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 1 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 7 | 1% |
| Oceania / New_Zealand | 191 | 6 | 3% |
German environmental samples are excluded by default.