| Region | Total | RC.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 1 | 1% |
| North America / USA | 747 | 3 | 0% |
| Oceania / Australia | 1,166 | 15 | 1% |
| Oceania / New_Zealand | 191 | 7 | 4% |
German environmental samples are excluded by default.
| Region | Total | RC.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 1 | 1% |
| North America / USA | 747 | 3 | 0% |
| Oceania / Australia | 1,166 | 15 | 1% |
| Oceania / New_Zealand | 191 | 7 | 4% |
German environmental samples are excluded by default.