| Region | Total | RC.5* | % |
|---|---|---|---|
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 61 | 15% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | RC.5* | % |
|---|---|---|---|
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 61 | 15% |
| North America / USA | 747 | 2 | 0% |
| Oceania / Australia | 1,166 | 3 | 0% |
German environmental samples are excluded by default.