| Region | Total | RE.1.1* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Asia / Japan | 76 | 60 | 79% |
| Asia / Malaysia | 30 | 6 | 20% |
| Asia / Singapore | 1,130 | 85 | 8% |
| Asia / South_Korea | 74 | 29 | 39% |
| Asia / Thailand | 63 | 5 | 8% |
| Europe / Italy | 9 | 4 | 44% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 7 | 1% |
| Oceania / Australia | 1,166 | 253 | 22% |
| Oceania / New_Zealand | 191 | 68 | 36% |
German environmental samples are excluded by default.