| Region | Total | RE.1.1.1* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Asia / Japan | 76 | 9 | 12% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Asia / South_Korea | 74 | 12 | 16% |
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / USA | 747 | 4 | 1% |
| Oceania / Australia | 1,166 | 202 | 17% |
| Oceania / New_Zealand | 191 | 54 | 28% |
German environmental samples are excluded by default.