| Region | Total | RE.1.1.5* | % |
|---|---|---|---|
| Asia / Japan | 76 | 5 | 7% |
| Asia / Malaysia | 30 | 6 | 20% |
| Asia / Singapore | 1,130 | 69 | 6% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 3 | 5% |
| Europe / Italy | 9 | 4 | 44% |
| North America / Costa_Rica | 122 | 1 | 1% |
| Oceania / Australia | 1,166 | 9 | 1% |
| Oceania / New_Zealand | 191 | 1 | 1% |
German environmental samples are excluded by default.