| Region | Total | RE.2.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Africa / Uganda | 3 | 1 | 33% |
| Asia / Israel | 114 | 27 | 24% |
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / Italy | 9 | 1 | 11% |
| Europe / Poland | 9 | 1 | 11% |
| Europe / Spain | 124 | 14 | 11% |
| North America / Canada | 412 | 3 | 1% |
| North America / USA | 747 | 1 | 0% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.