| Region | Total | RE.2.2* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / China | 159 | 2 | 1% |
| Asia / Israel | 114 | 42 | 37% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Asia / South_Korea | 74 | 13 | 18% |
| Europe / Croatia | 1 | 1 | 100% |
| Europe / France | 53 | 7 | 13% |
| Europe / Italy | 9 | 1 | 11% |
| Europe / Netherlands | 2 | 1 | 50% |
| Europe / Poland | 9 | 1 | 11% |
| Europe / Portugal | 12 | 3 | 25% |
| Europe / Spain | 124 | 42 | 34% |
| Europe / Sweden | 32 | 6 | 19% |
| North America / Canada | 412 | 13 | 3% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 12 | 2% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| Oceania / New_Zealand | 191 | 22 | 12% |
German environmental samples are excluded by default.