| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 74 | 8 | 11% |
| Europe / Netherlands | 2 | 1 | 50% |
| Europe / Poland | 9 | 1 | 11% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 10 | 2% |
| North America / USA | 747 | 5 | 1% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 74 | 8 | 11% |
| Europe / Netherlands | 2 | 1 | 50% |
| Europe / Poland | 9 | 1 | 11% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 10 | 2% |
| North America / USA | 747 | 5 | 1% |
German environmental samples are excluded by default.