| Region | Total | RE.2.2.9* | % |
|---|---|---|---|
| Asia / China | 159 | 2 | 1% |
| Asia / Israel | 114 | 1 | 1% |
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / France | 53 | 7 | 13% |
| Europe / Spain | 124 | 16 | 13% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Costa_Rica | 122 | 1 | 1% |
| Oceania / Australia | 1,166 | 1 | 0% |
| Oceania / New_Zealand | 191 | 21 | 11% |
German environmental samples are excluded by default.