| Region | Total | RE.2.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 1 | 1% |
| Europe / France | 53 | 2 | 4% |
| Europe / Portugal | 12 | 2 | 17% |
| Europe / Slovakia | 1 | 1 | 100% |
| Europe / Spain | 124 | 10 | 8% |
| Europe / Sweden | 32 | 1 | 3% |
German environmental samples are excluded by default.
| Region | Total | RE.2.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 1 | 1% |
| Europe / France | 53 | 2 | 4% |
| Europe / Portugal | 12 | 2 | 17% |
| Europe / Slovakia | 1 | 1 | 100% |
| Europe / Spain | 124 | 10 | 8% |
| Europe / Sweden | 32 | 1 | 3% |
German environmental samples are excluded by default.