| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 3 | 23% |
| Asia / South_Korea | 74 | 5 | 7% |
| North America / Canada | 412 | 1 | 0% |
| North America / USA | 747 | 65 | 9% |
German environmental samples are excluded by default.
| Region | Total | RE.2.5* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 3 | 23% |
| Asia / South_Korea | 74 | 5 | 7% |
| North America / Canada | 412 | 1 | 0% |
| North America / USA | 747 | 65 | 9% |
German environmental samples are excluded by default.