| Region | Total | RF.5.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / China | 159 | 3 | 2% |
| Asia / Malaysia | 30 | 2 | 7% |
| Asia / Pakistan | 16 | 2 | 12% |
| Asia / Singapore | 1,130 | 120 | 11% |
| Asia / Thailand | 63 | 10 | 16% |
| North America / USA | 747 | 2 | 0% |
| North America / USA imported | 107 | 3 | 3% |
| Oceania / Australia | 1,166 | 6 | 1% |
German environmental samples are excluded by default.