| Region | Total | RF.5.2* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 3 | 13% |
| Asia / China | 159 | 2 | 1% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Pakistan | 16 | 5 | 31% |
| Asia / Singapore | 1,130 | 11 | 1% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Norway | 1 | 1 | 100% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 2 | 0% |
| North America / USA | 747 | 5 | 1% |
| North America / USA imported | 107 | 3 | 3% |
| Oceania / Australia | 1,166 | 17 | 1% |
German environmental samples are excluded by default.