| Region | Total | RF.5.3* | % |
|---|---|---|---|
| Asia / China | 159 | 2 | 1% |
| Asia / Malaysia | 30 | 2 | 7% |
| Asia / Singapore | 1,130 | 41 | 4% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 11 | 17% |
| Europe / France | 53 | 1 | 2% |
| Europe / Russia | 88 | 1 | 1% |
| North America / Canada | 412 | 4 | 1% |
| North America / USA | 747 | 4 | 1% |
| North America / USA imported | 107 | 7 | 7% |
| Oceania / Australia | 1,166 | 24 | 2% |
| Oceania / New_Zealand | 191 | 4 | 2% |
| South America / Brazil | 120 | 4 | 3% |
German environmental samples are excluded by default.