| Region | Total | RF.5.4* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / China | 159 | 5 | 3% |
| Asia / Malaysia | 30 | 2 | 7% |
| Asia / Pakistan | 16 | 1 | 6% |
| Asia / Singapore | 1,130 | 18 | 2% |
| Asia / South_Korea | 74 | 1 | 1% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 9 | 2% |
| North America / USA | 747 | 4 | 1% |
| North America / USA imported | 107 | 15 | 14% |
| Oceania / Australia | 1,166 | 13 | 1% |
| Oceania / New_Zealand | 191 | 3 | 2% |
German environmental samples are excluded by default.