| Region | Total | RK.1* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 7 | 44% |
| Asia / China | 159 | 10 | 6% |
| Asia / Malaysia | 30 | 9 | 30% |
| Asia / Singapore | 1,130 | 170 | 15% |
| Asia / South_Korea | 74 | 7 | 9% |
| Asia / Thailand | 63 | 15 | 24% |
| Asia / Vietnam | 4 | 4 | 100% |
| Europe / France | 53 | 1 | 2% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Spain | 124 | 1 | 1% |
| Europe / Sweden | 32 | 3 | 9% |
| North America / Canada | 412 | 12 | 3% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 19 | 3% |
| North America / USA imported | 107 | 4 | 4% |
| Oceania / Australia | 1,166 | 295 | 25% |
| Oceania / New_Zealand | 191 | 7 | 4% |
German environmental samples are excluded by default.