| Region | Total | RK.1.2* | % |
|---|---|---|---|
| Asia / China | 159 | 2 | 1% |
| Asia / Malaysia | 30 | 9 | 30% |
| Asia / Singapore | 1,130 | 123 | 11% |
| Asia / Thailand | 63 | 8 | 13% |
| Europe / Spain | 124 | 1 | 1% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 412 | 2 | 0% |
| North America / USA | 747 | 2 | 0% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 14 | 1% |
| Oceania / New_Zealand | 191 | 4 | 2% |
German environmental samples are excluded by default.