| Region | Total | RK.1.3* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 159 | 1 | 1% |
| Asia / Singapore | 1,130 | 1 | 0% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Sweden | 32 | 1 | 3% |
| North America / Canada | 412 | 6 | 1% |
| Oceania / Australia | 1,166 | 5 | 0% |
| Oceania / New_Zealand | 191 | 1 | 1% |
German environmental samples are excluded by default.