| Region | Total | RS.1.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 5 | 7% |
| Asia / Singapore | 1,130 | 2 | 0% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 1 | 2% |
| North America / USA | 747 | 1 | 0% |
| Oceania / Australia | 1,166 | 16 | 1% |
German environmental samples are excluded by default.
| Region | Total | RS.1.3* | % |
|---|---|---|---|
| Asia / Japan | 76 | 5 | 7% |
| Asia / Singapore | 1,130 | 2 | 0% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 1 | 2% |
| North America / USA | 747 | 1 | 0% |
| Oceania / Australia | 1,166 | 16 | 1% |
German environmental samples are excluded by default.