| Region | Total | RV.1.1.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / Israel | 114 | 3 | 3% |
| Asia / Japan | 76 | 3 | 4% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Pakistan | 16 | 2 | 12% |
| Asia / Singapore | 1,130 | 5 | 0% |
| Asia / Thailand | 63 | 1 | 2% |
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Russia | 88 | 3 | 3% |
| Europe / Slovenia | 2 | 1 | 50% |
| Europe / Spain | 124 | 3 | 2% |
| Europe / Sweden | 32 | 2 | 6% |
| North America / Canada | 412 | 5 | 1% |
| North America / USA | 747 | 2 | 0% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 7 | 1% |
German environmental samples are excluded by default.