| Region | Total | RV.1.3* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 6 | 26% |
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / China | 159 | 1 | 1% |
| Asia / Israel | 114 | 6 | 5% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Pakistan | 16 | 2 | 12% |
| Asia / Singapore | 1,130 | 29 | 3% |
| Asia / Thailand | 63 | 2 | 3% |
| Europe / France | 53 | 12 | 23% |
| Europe / Russia | 88 | 8 | 9% |
| Europe / Spain | 124 | 7 | 6% |
| Europe / Sweden | 32 | 6 | 19% |
| North America / Canada | 412 | 7 | 2% |
| North America / USA | 747 | 15 | 2% |
| North America / USA imported | 107 | 3 | 3% |
| Oceania / Australia | 1,166 | 47 | 4% |
| Oceania / New_Zealand | 191 | 1 | 1% |
| South America / Brazil | 120 | 2 | 2% |
German environmental samples are excluded by default.