| Region | Total | RW.1.1* | % |
|---|---|---|---|
| Asia / China | 159 | 1 | 1% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Europe / France | 53 | 1 | 2% |
| Europe / Germany | 14 | 2 | 14% |
| Europe / Russia | 88 | 1 | 1% |
| Europe / Spain | 124 | 6 | 5% |
| North America / Canada | 412 | 7 | 2% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / Dominican_Republic | 36 | 24 | 67% |
| North America / Guatemala | 32 | 3 | 9% |
| North America / USA | 747 | 57 | 8% |
| North America / USA imported | 107 | 16 | 15% |
| South America / Brazil | 120 | 4 | 3% |
German environmental samples are excluded by default.