| Region | Total | RW.1.1.1* | % |
|---|---|---|---|
| Europe / Germany | 14 | 1 | 7% |
| North America / Guatemala | 32 | 3 | 9% |
| North America / USA | 747 | 16 | 2% |
| North America / USA imported | 107 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | RW.1.1.1* | % |
|---|---|---|---|
| Europe / Germany | 14 | 1 | 7% |
| North America / Guatemala | 32 | 3 | 9% |
| North America / USA | 747 | 16 | 2% |
| North America / USA imported | 107 | 1 | 1% |
German environmental samples are excluded by default.