| Region | Total | RW.1.1.2* | % |
|---|---|---|---|
| Europe / France | 53 | 1 | 2% |
| Europe / Germany | 14 | 1 | 7% |
| Europe / Spain | 124 | 4 | 3% |
| North America / Canada | 412 | 6 | 1% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / Dominican_Republic | 36 | 17 | 47% |
| North America / USA | 747 | 24 | 3% |
| North America / USA imported | 107 | 8 | 7% |
| South America / Brazil | 120 | 4 | 3% |
German environmental samples are excluded by default.