| Region | Total | SE.2.1.1* | % |
|---|---|---|---|
| North America / Canada | 412 | 10 | 2% |
| North America / USA | 747 | 4 | 1% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 2 | 0% |
German environmental samples are excluded by default.
| Region | Total | SE.2.1.1* | % |
|---|---|---|---|
| North America / Canada | 412 | 10 | 2% |
| North America / USA | 747 | 4 | 1% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 2 | 0% |
German environmental samples are excluded by default.