| Region | Total | SK.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / Spain | 124 | 8 | 6% |
| North America / Canada | 412 | 3 | 1% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | SK.1* | % |
|---|---|---|---|
| Africa / South_Africa | 13 | 1 | 8% |
| Asia / Singapore | 1,130 | 1 | 0% |
| Europe / Spain | 124 | 8 | 6% |
| North America / Canada | 412 | 3 | 1% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.