| Region | Total | SQ.2* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Europe / Spain | 124 | 2 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| Oceania / New_Zealand | 191 | 21 | 11% |
German environmental samples are excluded by default.
| Region | Total | SQ.2* | % |
|---|---|---|---|
| Asia / Israel | 114 | 1 | 1% |
| Europe / Spain | 124 | 2 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
| Oceania / New_Zealand | 191 | 21 | 11% |
German environmental samples are excluded by default.