| Region | Total | SS.2* | % |
|---|---|---|---|
| Asia / Japan | 76 | 44 | 58% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Asia / South_Korea | 74 | 5 | 7% |
| North America / USA | 747 | 3 | 0% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | SS.2* | % |
|---|---|---|---|
| Asia / Japan | 76 | 44 | 58% |
| Asia / Singapore | 1,130 | 6 | 1% |
| Asia / South_Korea | 74 | 5 | 7% |
| North America / USA | 747 | 3 | 0% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.