| Region | Total | SV.1* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 159 | 41 | 26% |
| Asia / Malaysia | 30 | 1 | 3% |
| Asia / Singapore | 1,130 | 33 | 3% |
| Asia / South_Korea | 74 | 4 | 5% |
| Asia / Thailand | 63 | 3 | 5% |
| Europe / France | 53 | 1 | 2% |
| Europe / Russia | 88 | 1 | 1% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 7 | 2% |
| North America / USA | 747 | 3 | 0% |
| North America / USA imported | 107 | 6 | 6% |
| Oceania / Australia | 1,166 | 12 | 1% |
German environmental samples are excluded by default.