| Region | Total | SV.1.1* | % |
|---|---|---|---|
| Asia / China | 159 | 8 | 5% |
| Asia / Singapore | 1,130 | 8 | 1% |
| Europe / France | 53 | 1 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | SV.1.1* | % |
|---|---|---|---|
| Asia / China | 159 | 8 | 5% |
| Asia / Singapore | 1,130 | 8 | 1% |
| Europe / France | 53 | 1 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.