| Region | Total | SV.1.2* | % |
|---|---|---|---|
| Asia / China | 159 | 7 | 4% |
| Asia / Singapore | 1,130 | 5 | 0% |
| Asia / South_Korea | 74 | 1 | 1% |
| Asia / Thailand | 63 | 2 | 3% |
| Europe / Russia | 88 | 1 | 1% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 2 | 0% |
| North America / USA imported | 107 | 2 | 2% |
| Oceania / Australia | 1,166 | 1 | 0% |
German environmental samples are excluded by default.