| Region | Total | SV.2* | % |
|---|---|---|---|
| Asia / Cambodia | 16 | 1 | 6% |
| Asia / China | 159 | 21 | 13% |
| Asia / Singapore | 1,130 | 400 | 35% |
| Asia / South_Korea | 74 | 4 | 5% |
| Asia / Thailand | 63 | 5 | 8% |
| Europe / Ireland | 9 | 1 | 11% |
| Europe / Spain | 124 | 1 | 1% |
| North America / Canada | 412 | 3 | 1% |
| North America / USA | 747 | 6 | 1% |
| North America / USA imported | 107 | 5 | 5% |
| Oceania / Australia | 1,166 | 24 | 2% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.