| Region | Total | SV.4.1* | % |
|---|---|---|---|
| Asia / China | 159 | 8 | 5% |
| Asia / Singapore | 1,130 | 48 | 4% |
| Asia / Thailand | 63 | 2 | 3% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | SV.4.1* | % |
|---|---|---|---|
| Asia / China | 159 | 8 | 5% |
| Asia / Singapore | 1,130 | 48 | 4% |
| Asia / Thailand | 63 | 2 | 3% |
| North America / USA imported | 107 | 1 | 1% |
| Oceania / Australia | 1,166 | 3 | 0% |
German environmental samples are excluded by default.