| Region | Total | SW.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 2 | 0% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 16 | 2% |
| North America / USA imported | 107 | 3 | 3% |
| South America / Ecuador | 8 | 1 | 12% |
German environmental samples are excluded by default.
| Region | Total | SW.2* | % |
|---|---|---|---|
| North America / Canada | 412 | 2 | 0% |
| North America / Costa_Rica | 122 | 1 | 1% |
| North America / USA | 747 | 16 | 2% |
| North America / USA imported | 107 | 3 | 3% |
| South America / Ecuador | 8 | 1 | 12% |
German environmental samples are excluded by default.