| Region | Total | TB.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / Singapore | 1,130 | 27 | 2% |
| Europe / Russia | 88 | 1 | 1% |
| Oceania / Australia | 1,166 | 10 | 1% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.
| Region | Total | TB.1* | % |
|---|---|---|---|
| Africa / Egypt | 23 | 1 | 4% |
| Asia / Singapore | 1,130 | 27 | 2% |
| Europe / Russia | 88 | 1 | 1% |
| Oceania / Australia | 1,166 | 10 | 1% |
| Oceania / New_Zealand | 191 | 2 | 1% |
German environmental samples are excluded by default.